The New Zealand National Register of Heritage Roses project was begun in 2011. The aim was to record all the old roses brought to New Zealand and to locate and propagate the lost and rare roses no longer commercially available in this country.
To compile the list of roses current nursery catalogues, old publications, public garden plantings and private garden lists were checked, with Peter Beales Classic Roses and the Rosenlexikon to confirm the names.
The focus is on old rose families and species, with a cut-off date of 1945 for the Hybrid Teas. The work is ongoing as new lists are supplied and new locations discovered.
To find a rose
Scroll through the alphabetical list below and click on the rose name to view the HelpMeFind description and photos.
To buy a rose
Check the codes in the 'Available' column to see which nurseries to contact.
To visit a rose
Check the public garden codes to see reported locations
For more detailed searching, or for sorting by family groups, save an excel copy or a pdf copy to your computer
The Register Project
The Register Team of Inger Gledhill, Fran Rawling, Daphne Whitfort-Smith, Maureen Viggo and Murray Radka, meets several times a year to review progress and plan for the next season.
An Annual Report is published in the May Journal each year, when the success of the previous season's propagation is known.
Adding entries to the Register, new names and new locations, is an ongoing task for Inger and tracking down and arranging for the propagation of rare roses keeps the other team members busy. We are grateful for the support and assistance of HRNZI members and the propagating nurseries.
THE ROSE REGISTER
Our aim is to have a new edition of the list of roses on the web page each year, with any changes or major new additions notified in the Journal.
The 'PR' code in the locations column indicates that we have been advised of a private garden location. Please ask if you are interested in a rose with only this location. We may be able to arrange for propagation.
Mystery roses and treasured family roses have not been added to the Register. That information is being held separately while identity checks are being carried out.
RESCUED ROSES
To view the list of rescued roses please click Rescued Roses (2015).
THE ROSES AND THE FUTURE
It is agreed that to ensure the survival of the rescued roses it is desirable to establish new plants in several locations.
The number of rare roses located has been greater than we expected which means the nurseries have been able to produce only limited numbers of each variety.
We are working on ways to make the lost treasures more easily available.
Contact Us
Inger Gledhill | 03 467 2772 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Fran Rawling | 03 488 3988 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Daphne Whitfort-Smith | 03 482 1203 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Murray Radka | 03 449 2395 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Abbreviations used below
Available on current list: GRR=Grass Roots Roses; SP=South Pacific; SR=Southern Roses; TB=Tasman Bay; TF=Trinity Farm.
Earlier: FM=Frank Mason, TF=Trinity Farm 2001-7. TG=Trevor Griffiths
Other sources: EN= Thomas Abbott's Exeter Nurseries 1892/93 list of roses FTR=Find that Rose 1999; JY=James Young Rose Growing in NZ; C54=Christchurch Botanic Garden 1954.
Public Gardens: AC=Akaroa Courthouse; BP=Beverly Park; BSC=Bolton Street Cemetery; CBG=Christchurch Botanic Garden; DBG=Dunedin Botanic Garden; FE=Ferrymead; JC=Jessie Calder; KM=Kauri Museum; NC=Northern Cemetery, Dunedin;; PBG=Pauatahanui Burial Ground; TGG=Trevor Griffiths Garden;;. TH=Totara House; TSC=Timaru Species Collection
Private garden has listed: PR
Nursery Websites
2019 Roses List
Rose Name | Family | Date | available on current list | Earlier | Other | Location | |
A Feuilles de Chanvre | Alba | Anc | TG | ||||
A longues Pedoncules | Moss | 1854 | TG | ||||
Abbotswood | Canina | 1954 | TG | PR | |||
Abel Carriere | Hybrid Perpetual | 1875 | EN | ||||
Abel Grand / Abel Grant | Hybrid Perpetual | 1865 | EN | ||||
Achievement | Wichur. | 1925 | TG | ||||
Acidalie | Bourbon | 1837 | TG | ||||
Adam | Tea | 1833 | TB | TG | EN / FTR | TGG / PR | |
Adam Messerich | Bourbon | 1920 | TG | FTR | CBG / DBG / JC / KM / TGG / PR | ||
Adam Rackles | Tea | 1905 | FTR | PR | |||
Adelaide d'Orleans | Sempervirens | 1826 | TB | TF / TG | FTR | CBG / JC / NC / PR | |
Adele Heu | Gallica | 1816 | TG | ||||
Adele Prevost | Gallica | 1848 | TG | ||||
Admiral Ward | Hybrid Tea | 1915 | JY | ||||
Agatha | Gallica | 1818 | FTR | PR | |||
Agathe Incarnata | Gallica | 1800 | FM / TF / TG | FTR | CBG / DBG / JC / TGG / PR | ||
Aglaia | Multiflora | 1896 | TF / TG | FTR | NC / PR | ||
Agnes | Rugosa | 1922 | D&S / TB | FM / TF / TG | FTR | CBG / DBG / FE / JC / NC / TGG / PR | |
Aimable Amie | Gallica | 1860 | TG | ||||
Aimable Rouge | Gallica | 1845 | TG | ||||
Aimee Vibert | Noisette | 1828 | TB | FM / TG | EN / FTR | CBG / DBG / JC / PR | |
Alain | Floribunda | 1948 | PR | ||||
Alain Blanchard | Gallica | 1839 | TB | TG | FTR | DBG / FE / JC / NC / PR | |
Alba Maxima | Alba | 1500 | TB | TG | FTR | CBG / DBG / JC / KM / NC / PR | |
Alba semi-plena | Alba | 1500 | TB | FM / TF / TG | FTR | BSC / JC / KM / NC / PBG /TGG / TSC / PR | |
Alba suaveolens | Alba | TG | TGG / PR | ||||
Alberic Barbier | Wichur. | 1900 | D&S / GRR / SP / TB / TF | FM / TF / TG | FTR / JY | BSC / CBG / JC / FE / KM / NC / PBG / TH / PR | |
Albertine | Wichur. | 1921 | D&S / GRR / SP / SR / TB | FM / TF / TG | FTR | CBG / DBG / FE / JC / KM / NC / PBG / TGG / TH / PR | |
Alchymist | Mod. Climber | 1956 | D&S / TB | TF / TG | FTR | BSC / JC / TGG / PR | |
Alexander Emslie | Hybrid Tea | 1918 | JY | ||||
Alexander Mackenzie / A. MacK | Rugosa | 1985 | TF | TF / TG | PR | ||
Alexandre Dumas | Hybrid Perp | 1861 | TG | ||||
Alexandre Girault | Wichur. | 1909 | GRR / TF | TF / TG | FTR | CBG / KM / NC / PR | |
Alfred Colomb | Hybrid Perp | 1865 | EN / FTR | DBG / PR | |||
Alfred de Dalmas / Mousseline | Moss | 1855 | TF / TG | FTR | DBG / JC / KM / TGG / PR | ||
Alfred K. Williams | Hybrid Perpetual | 1879 | EN | ||||
Alice Hamilton | China | 1903 | GRR | TG | PR | ||
Alice Hoffman | China | 1897 | TG | TGG / PR | |||
Alida Lovett | Wichur. | 1905 | TF | TF / TG | FTR | CBG / DBG / KM / PR | |
Aline Sisley | Tea | 1874 | EN | ||||
Alister Clark | Clark | 1990 | PR | ||||
Alister Stella Gray | Noisette | 1894 | D&S / GRR / TB | FM / TF / TG | FTR | BSC / CBG / DBG / JC / KM / NC / PR | |
Allen Chandler | Cl. Hybrid Tea | 1923 | TB | FM / TG | FTR | ||
Aloha | Mod. Climber | 1949 | GRR / TB / TF | TF / TG | FTR | TGG / PR | |
Alphonse Soupert | Hybrid Perpetual | 1883 | EN | ||||
Amadis | Boursault | 1829 | TB | TF / TG | FTR | PR | |
Amelia | Alba | 1823 | TG | FTR | JC / NC / PR | ||
Amelie Gravereaux | Rugosa | 1900 | TG | ||||
America | Rugosa | 1893 | SP | TG | NC / TGG | ||
American Beauty | Hybrid Perp | 1875 | TB | TF / TG | FTR | CBG / DBG / JC / PR | |
American Pillar | Wichur. | 1909 | TB / TF | FM / TF / TG | FTR / JY | CBG / JC / PBG / TGG / TH / PR | |
Amethyste | Wichur. | 1911 | TF | TF / TG | FTR | TGG / PR | |
Amy Johnston | Clark climber | 1931 | FM | FTR | PR | ||
Amy Robsart | Rubiginosa | 1894 | TG | TGG | |||
Anacreon | Gallica | 1828 | TG | ||||
Anais Segalas | Gallica | 1837 | GRR / TB | FM / TF / TG | FTR | BSC / DBG / JC / NC / TGG / TH / PR | |
Andenken An Alma D'Aigle | Hybrid Musk | 1948 | TG | FTR | CBG / NC / PR | ||
Andersonii | Canina | 1912 | TG | PR | |||
Andrewsii | Pimpinellifolia | 1806 | TG | ||||
Anemone Rose / Anemonoides | Laevigata | 1895 | FM / TG | FTR | PR | ||
Angele Pernet | Hybrid Tea | 1924 | FM | ||||
Angel's Matteau | Hybrid Tea | 1932 | FM | ||||
Ann Endt | Rugosa | 1978 | GRR / SP /TB | TF | FTR | DBG / NC / PBG / PR | |
Ann Turner | Nobbs Cl. | PR | |||||
Anna de Diesbach | Hybrid Perp | 1858 | TG | ||||
Anna Maria de Montravel | Polyantha | 1880 | GRR / TB | TF / TG | FTR | BP / BSC / CBG / DBG / FE / JC / KM / NC / PR | |
Anna Olivier | Tea | 1872 | TB | TF / TG | FTR | CBG / DBG / TGG / TH / PR | |
"Annan's Orchard" | Goldfields | TF | FTR | PR | |||
Anne | Hybrid Tea | 1925 | FM | ||||
Anne-Marie Cote | Noisette Hybr/Ra | 1875 | TG | ||||
Anne of Geierstein | Rubiginosa | 1894 | TG | ||||
Anne Poulsen | Polyantha | 1935 | FM | ||||
Annie Brandt | Hybrid Tea | 1930 | FM | ||||
Annie Drevet | Hybrid Tea | 1938 | FM | ||||
Annie Vibert | Noisette | pre1871 | TG | TGG / PR | |||
Antoine Ducher | Hybrid Perpetual | 1866 | EN | ||||
Antoine Rivoire | Hybrid Tea | 1895 | TG | JY | |||
Antonia d'Ormois | Gallica | 1848 | GRR / TF | TF / TG | CBG / DBG / TGG / PR | ||
Aperhama te Awa | Nobbs R. | ||||||
Apple Blossom | Multiflora | 1932 | TB | TG | FTR | NC / PR | |
Apricot Queen | Hybrid Tea | 1940 | FM | FTR | |||
Arch. Reventos | Hybrid Tea | 1935 | FM | ||||
Archduke Charles | China | 1825 | TG | FTR | DBG / FE / JC / NC / TGG / PR | ||
Archiduc Joseph | Tea | 1872 | D&S / GRR / TB /TF | TF / TG | FTR | BSC / CBG / DBG / KM / NC / PBG / TGG / TH / PR | |
Archiduchesse Elzabeth D'Autri | Hybrid Perp | 1881 | TG | ||||
Archie Gray | Hybrid Tea | 1920 | JY | ||||
Ardoissee de Lyon | Hybrid Perp | 1858 | FTR | CBG / DBG / PR | |||
Ards Rover | Hybrid Perp | 1894 | FM / TG | FTR / JY | PR | ||
Arethusa | China | 1903 | GRR | TF / TG | FTR | CBG / DBG / JC / KM / TGG / PR | |
Ariel | Hybrid Tea | 1921 | FM / TG | ||||
Aristide Briand | Multiflora | 1928 | TG | NC / TGG | |||
Armide | Alba | 1817 | TF / TG | PR | |||
Arrillaga | Hybrid Perp | 1929 | TG | ||||
Arthur de Sansal | Portland | 1855 | TG | FTR | JC / PR | ||
Arthur Hillier | Macrophylla | 1938 | TG | PR | |||
Assemblage des Beautes | Gallica | 1823 | FM / TF / TG | FTR | DBG / JC / NC / PR | ||
Astra Desmond / White Flight | Multiflora | 1900 | TB | TF / TG | FTR | PR | |
Atropurpurea | Rugosa | 1899 | TG | ||||
August Seebauer | Floribunda | 1944 | FTR | PR | |||
Auguste Gervais | Wichur. | 1918 | TG | FTR | KM / TGG / PR | ||
Auguste Roussel | Macrophylla | 1913 | TF | FTR | PR | ||
Augustine Guinoisseau | Hybrid Tea | 1889 | TG | ||||
Augustine Halem | Tea | 1891 | TG | ||||
Augustus Hartmann | Hybrid Tea | 1914 | JY | ||||
Ausonius | Hybrid Musk | 1932 | GRR / TF | TF / TG | FTR | JC / NC / TGG / PR | |
Australia Felix | Clark | 1919 | FTR | PR | |||
Autumn | 1928 | fM | |||||
Autumn Bouquet | 1948 | TG | |||||
Autumn delight | Hybrid Musk | 1933 | GRR / TB | FM / TF / TG | FTR | BP / CBG / DBG / JC / NC / TGG / PR | |
Autumnalis | Musk | TG | FTR | PR | |||
Aviateur Bleriot | Wichur. | 1910 | GRR | FM / TF / TG | FTR | PR | |
Avoca | Hybrid Tea | 1907 | JY | ||||
Avocat Duvivier | Hybrid Perpetual | 1875 | EN | ||||
Awakening | 1935 | D&S / SP / TB / TF | TF | FTR | DBG / PR | ||
Ayrshire Splendens see Splendens | |||||||
Baby Betty | Polyantha | 1929 | FM / TG | ||||
Baby Faurax | Polyantha | 1924 | GRR / TF | TF / TG | FTR | DBG / JC / KM / TGG / PR | |
Ballady | Centifolia | 1934 | TG | TGG | |||
Ballerina | Hybrid Musk | 1937 | D&S / GRR / SP / TB | TF / TG | FTR | BP / CBG / JC / NC / PBG / TGG / PR | |
Balmain Rambler / The Balmain | Rambler | TF | TF | FTR | PR | ||
Baltimore Belle | Setigera | 1843 | TF / TG | PR | |||
"Bannockburn Rose" | Goldfields | PR | |||||
Barbara Richards | Hybrid Tea | 1930 | FM | ||||
Baron de Bonstetten | Hybrid Perp | 1871 | TG | EN | |||
Baron de Wassenaer | Moss | 1854 | FM / TG | ||||
Baron de Wolseley | Hybrid Perpetual | 1882 | EN | ||||
Baron Girod de L'Ain | Hybrid Perp | 1897 | TB | TG | FTR | CBG / JC / PR | |
Baron G.B. Gonella | Bourbon | 1859 | TG | JC / NC / TGG / PR | |||
Baroness Rothschild | Hybrid Perp | 1868 | SP / TB | TG | FTR | CBG / JC / TGG / PR | |
Baronne Henriette de Snoy | Tea | 1897 | TB | TG | FTR | CBG / JC / TGG / PR | |
Baronne Prevost | Hybrid Perp | 1842 | GRR | FM / TF / TG | FTR | BSC / CBG / DBG / JC / PBG / TGG / PR | |
Baxter Beauty | Clark climber | TB | FTR | PR | |||
Beaute de l'Europe | Noisette | 1881 | EN | ||||
Beauty of Waltham | Hybrid Perp | 1862 | EN / JY | ||||
Bedford Belle | HT | 1884 | EN | ||||
Belinda | Hybrid Musk | 1936 | TF / TG | FTR | JC / TGG / PR | ||
Bella Donna | Damask | 1844 | TG | ||||
Bella Doria | Gallica | TG | |||||
Belle Amour | Damask | 1950 | FM / TF / TG | FTR | JC / NC / TGG / PR | ||
Belle de Crecy | Gallica | 1829 | GRR / TB | FM / TF / TG | FTR | DBG / JC / NC / TGG / PR | |
Belle De Segur | Alba | 1826 | TG | ||||
Belle Des Jardins see Village Maid | |||||||
Belle Isis | Gallica | 1845 | TG | FTR | DBG / FE / JC / PR | ||
Belle Lyonnaise | Tea | 1870 | EN | ||||
Belle Poitevine | Rugosa | 1894 | D&S / GRR / SP / TB | TF / TG | FTR | BSC / CBG / KM / NC / PBG / PR | |
Belle Portugaise / Belle of Port | Gigantea | 1900 | TG | PR | |||
Belle Vichysoise | Noisette | 1897 | TG | ||||
Bengale Rouge | China | TF / TG | JC / TGG / PR | ||||
Benoit Comte | Hybrid Perpetual | 1884 | EN | ||||
Berlin | Modern Shrub | 1949 | FM / TG | FTR | DBG / JC / PR | ||
Bernard | Damask | 1836 | TG | ||||
Bert Mully | Clark climber | PR | |||||
Bertha Gorst | Hybrid Tea | 1933 | FM | ||||
Bessie Johnson | Hybrid Perpetual | 1872 | EN | ||||
Betsy Broughton | Nobbs Bush | ||||||
Better Times | Hybrid Tea | 1914 | FM | ||||
Betty | Hybrid Tea | 1906 | FM | JY | |||
Betty Uprichard | Hybrid Tea | 1922 | FM / TG | FTR | PR | ||
Beverley Anne | Nobbs Bush | PR | |||||
Bijou | Polyantha | 1932 | FM | ||||
Billie and Lew | Nobbs R. | PR | |||||
Bischof Dr Korum | Hybrid Perp | 1921 | TG | ||||
Bishop Darlington | Hybrid Musk | 1926 | TG | FTR | DBG / JC / PR | ||
Black Boy | Centifolia | 1958 | FM / TG | PR | |||
Black Boy / Blackboy | Clark climber | 1919 | GRR / TB | FM / TG | FTR | CBG / PR | |
Black Knight | Hybrid Tea | 1934 | FTR | ||||
Black prince | Hybrid Perp | 1866 | TG | ||||
Blairii no 1 | Bourbon | 1845 | PR | ||||
Blairii no 2 | Bourbon | 1845 | TB | TF / TG | FTR | CBG / JC / TGG / PR | |
Blanc de Vibert | Portland | 1847 | TB | TF / TG | FTR | BSC / DBG / JC / KM / PR | |
Blanc Double de Coubert | Rugosa | 1892 | D&S / SP / TB | FM / TF / TG | FTR | BP / BSC / CBG / JC / KM / NC / PBG / TGG / PR | |
Blanc Pur | Noisette | 1827 | TF / TG | FTR | TGG / TH / PR | ||
Blanche de Belgique | Alba | 1817 | TF / TG | PR | |||
Blanche Moreau | Moss | 1880 | TB | FM / TF / TG | FTR | AC / BSC / CBG / JC / TGG / PR | |
Blanche Simon | Moss | 1862 | TG | ||||
Blanchefleur | Centifolia | 1835 | TF / TG | FTR | CBG / DBG / JC / NC / TGG / PR | ||
Blaze | Multiflora | 1932 | FM | ||||
Blaze Superior | 1954 | TG | |||||
Bleu Magenta | Multiflora | 1900 | D&S / TB | FM / TG | FTR | CBG / FE / JC / KM / TGG / PR | |
Bloomfield Abundance | China | 1920 | TB | FM / TF / TG | FTR | BSC / CBG / JC / KM / NC / PR | |
Bloomfield Courage | Wichur. | 1925 | SR / TB / TF | FM / TF / TG | FTR | CBG / KM / TGG / PR | |
Bloomfield Dainty | Hybrid Musk | 1924 | TF / TG | FTR | PR | ||
Blue Boy | Centifolia | 1958 | TG | ||||
Blush Boursault - Calypso | Boursault | 1848 | TG | PR | |||
Blush Damask | Damask | 1759 | TG | FTR | CBG / NC / JC / PR | ||
Blush Gallica | Gallica | FM / TG | |||||
Blush Hip | Alba | 1840 | TG | DBG / TGG / PR | |||
Blush Noisette | Noisette | 1825 | GRR / SP | TF / TG | FTR | DBG / PR | |
Blush Rambler | Multiflora | 1903 | SR / TB | TF / TG | FTR | JC / KM / TGG / PR | |
Blushing Lucy | Rambler | 1938 | TB / TF | TF | FTR | BSC / PBG / TGG / PR | |
Bobbie James | Multiflora | 1961 | TF / TG | FTR | PR | ||
Bon Silene | Tea | 1839 | TF / TG | JC / PR | |||
Bonfire | Wichur. | 1938 | TF / TG | FTR | TGG / PR | ||
Bonn | Mod Shrub | 1950 | FM / TG | PR | |||
Borderer | Clark Polyantha | 1918 | FTR | PR | |||
Botzaris | Damask | 1856 | TB | TF / TG | FTR | CBG / JC / PBG / TGG / PR | |
Bougainville | Noisette | 1822 | NC / TGG / PR | ||||
Boule de Nanteuil | Gallica | 1834 | TF / TG | FTR | NC / PR | ||
Boule de Neige | Bourbon | 1867 | TB | FM / TG | EN / FTR | DBG / JC / TGG / PR | |
Bouquet D'Or | Noisette | 1872 | TG | EN / FTR | PR | ||
Bouquet de Venus | Gallica | TG | |||||
Bourbon Queen | Bourbon | 1834 | FM / TF / TG | FTR | CBG / DBG / JC / KM / PBG / PR | ||
Brasier | Hybrid Tea | 1935 | FM | ||||
Break O'Day | Climber | 1944 | TG | ||||
Breeze Hill | Wichur. | 1926 | TG | ||||
Brenda Colvin | Filipes | 1970 | TG | TSC | |||
Brennus | China | 1830 | TG | FTR | CBG / DBG / NC / TGG / PR | ||
Brightness of Cheshunt | Hybrid Perpetual | 1881 | EN | ||||
Britannia | Polyantha | 1929 | TG | ||||
British Queen | Hybrid Tea | 1912 | JY | ||||
Buff Beauty | Hybrid Musk | 1939 | D&S / GRR / SR / TB / TF | FM / TF / TG | FTR | BP / CBG / DBG / JC / NC / PBG / TGG / PR | |
Bullata | Centifolia | 16th | TB | TG | FTR | JC / PR | |
Burbank | Tea | 1900 | TG | TGG / PR | |||
Burgundy Rose see Pompon de Bourgogne | |||||||
Busybody | Clark H.T. | 1929 | FM | ||||
Buttercup | Multiflora | 1909 | TF / TG | TGG / PR | |||
C.V. Haworth | Hybrid Tea | 1917 | JY | ||||
Cafe | Floribunda | 1956 | TB | JC / PR | |||
California | Hybrid tea | 1916 | FM | ||||
Callisto | Hybrid Musk | 1920 | TG | ||||
Calocarpa | Rugosa | 1891 | FM / TF / TG | FTR | NC / PBG / PR | ||
Camaieux | Gallica | 1830 | TB | FM / TF / TG | FTR | JC / NC / PR | |
Camaieux fimbriata | Gallica | 1980 | PR | ||||
Cameo | Polyantha | 1932 | FM / TG | FTR | DBG / PR | ||
Camille Bernardin | Hybrid Perpetual | 1866 | EN | ||||
Campbell | Rugosa | PR | |||||
Canary Bird | Xanthina | 1908 | D&S / TB | FM / TG | FTR | NC / PBG / TSC / PR | |
Candeur Lyonnaise | Hybrid Perp | 1914 | TG | JC / PR | |||
CantabrigIensis | Hugonis | 1931 | FM / TF / TG | FTR | BSC / CBG / DBG / JC / NC / PR | ||
Capitaine Basroger | Moss | 1890 | TB | FM / TG | FTR | JC / NC / TGG / PR | |
Capitaine John Ingram | Moss | 1856 | TB | FM / TG | FTR | BSC / CBG / JC / TGG / PR | |
Capitaine Sisolet | Bourbon | pre1841 | TG | ||||
Caporesso | Rugosa | TF / TG | FTR | TGG / PR | |||
Caprice | Hybrid Tea | 1934 | FTR | ||||
Captain Christy | Tea | 1873 | FM / TG | EN / FTR / JY | TH / PR | ||
Captain Hayward | Hybrid Perp | 1893 | TF / TG | FTR / JY | PR | ||
Cardinal de Richelieu | Gallica | 1840 | D&S / TB | FM / TF / TG | FTR | BSC/ CBG / DBG / JC / KM / NC / TGG / PR | |
Cardinal Hume | Modern Shrub | 1984 | TB | FM / TF | FTR | BP / DBG / JC / TGG / PR | |
Carissima | Wichur. | 1904 | TG | TGG | |||
Carmen | Rugosa | 1907 | TG | JC / PR | |||
Carmenetta | Glauca | 1923 | FM / TG | FTR | BSC / DBG / KM / NC / TH / PR | ||
Carnea Incarnata | Alba | 1557 | TG | ||||
Caroline d'Arden | Hybrid Perpetual | 1888 | EN | ||||
Caroline Testout SEE Mme Caroline Testout | |||||||
Carpet of Gold | Wichur. | 1939 | TG | ||||
Catalonia | Hybrid Tea | 1933 | FM | ||||
Catherine Ghislaine | Damask | 1885 | TG | ||||
Catherine Guillot see Michel Bonnet | |||||||
Catherine Mermet | Tea | 1869 | TB | FM / TF / TG | EN / FTR | DBG / FE / JC / TH / PR | |
Catherine Seyton | Rubiginosa | 1894 | TG | ||||
Cathrine Kordes | Hybrid Tea | 1930 | FM | ||||
Cecil | Tea | 1926 | TG | ||||
Cecile Brunner | China | 1861 | D&S / GRR / SP / TB | FM / TF / TG | FTR | AC / BP / BSC / CBG /DBG /KM / NC / PBG / TH / PR | |
Cecile Brunner Climbing | China | 1904 | D&S /GRR / TB / TF | FM / TG | FTR | CBG / JC / KM / TGG / PR | |
Celestial | Alba | Anc | TB | FM / TF / TG | FTR | BSC / DBG / FE / JC / TGG / PR | |
Celina | Moss | 1855 | TB | TG | FTR | JC / TGG / PR | |
Celine Dubos | Portland | 1849 | TG | ||||
Celine Forestier | Noisette | 1842 | D&S / GRR / TB | FM / TG | EN / FTR | CBG / DBG / JC / TGG / TH / PR | |
Celsiana | Damask | 1750 | FM / TG | FTR | BSC / DBG / JC / TGG / PR | ||
Centifolia | Centifolia | 1600 | TB | FM / TG | C54 / FTR / JY | CBG / JC / KM / NC / TSC / TGG / PR | |
Centifolia Major | Centifolia | 1597 | TG | ||||
Centifolia Rosea | Hybrid Perpetual | 1863 | EN | ||||
Ceres | Hybrid Musk | 1914 | TG | TGG / PR | |||
Cerise Bouquet | Mutibracteata | 1958 | TF / TG | FTR | TGG / PR | ||
Cesonie | Moss | 1859 | TG | ||||
Champion of the World | Hybrid Perp | 1894 | TB | TF / TG | FTR | CBG / JC / NC / TGG / PR | |
Champlain | Rugosa | 1982 | FM / TG | TGG | |||
Champneys Pink Cluster | Noisette | 1802 | TF / TG | JC / KM / TGG / PR | |||
Chance delight | Nobbs | TF | PR | ||||
Chapeau de Napoleon / Cristata | Moss | 1826 | TB | FM / TF / TG | EN / FTR | AC / BSC / CBG / DBG / JC / KM / TGG / PR | |
Chaplin's Pink Climber | Climbing Tea | 1928 | TF / TG | FTR | DBG / TGG / PR | ||
Chaplin's Triumph | Hybrid Tea | 1936 | FM | ||||
Charles Albanel | Rugosa | 1982 | TG | TGG | |||
Charles Darwin | Hybrid Perpetual | 1880 | EN | ||||
Charles de Mills | Gallica | 1840 | GRR / TB / TF | FM / TF / TG | FTR | AC / BP / BSC / CBG / FE / JC /KM / NC / PBG / TGG / TH / PR | |
Charles Dickens | Hybrid Perpetual | 1886 | EN | ||||
Charles E. Shea | Hybrid Tea | 1919 | JY | ||||
Charles Gater | Hybrid Perp | 1893 | TG | ||||
Charles H. Rigg | Hybrid Tea | 1931 | FM | ||||
Charles K. Douglas | Hybrid Tea | 1919 | JY | ||||
Charles Lawson | Bourbon | 1853 | TG | EN | PR | ||
Charles Lefebvre | Hybrid Perp | 1861 | TG | EN | |||
Charles Lefebvre Climbing | Hybrid Perpetual | 1885 | EN | ||||
Charles P. Kilham | Hybrid tea | 1926 | FM | ||||
Charlotte Armstrong | Hybrid tea | 1940 | FM | ||||
Charlotte Kemp | Nobbs R. | TF | TF | FTR | NC / PR | ||
Charmi / Chami | Hybrid Musk | 1929 | TG | TGG | |||
Chateau de Clos Vougeot | Hybrid Tea | 1905 | FM / TF | JY | BSC / JC / PR | ||
Chateau de Clos Vougeot Climb | Hybrid Tea | 1920 | TB | FM / TG | FTR | CBG / JC | |
Chateau de Namur | Centifolia | 1842 | TG | ||||
Cherry | Hybrid tea | 1928 | FM | ||||
Cherry Page | Hybrid Tea | 1914 | JY | ||||
Cherub | Clark climber | 1923 | FTR | ||||
Cheshunt Hybrid | Hybrid Tea | 1874 | EN | ||||
Chevy Chase | Soulieana | 1939 | TB | TF | FTR | TGG / PR | |
Chianti | Macrantha | 1967 | TB / TF | TF | FTR | DBG / TGG / PR | |
China Doll | Polyantha | 1946 | PR | ||||
"Chinatown Moss" | Goldfields | TF | FTR | PR | |||
Chloe | Hybrid Musk NZ | 1980s | PR | ||||
Chloe | Nobbs | TF | PR | ||||
Chloris | Alba | Anc | TB | TF / TG | FTR | CBG / DBG / JC / NC / TGG / PR | |
Christine | Pernetiana | 1918 | JY | ||||
Christopher Stone | Hybrid tea | 1935 | FM | ||||
Cibles | Rugosa | 1894 | TG | ||||
Cicely Lascelles | Clark climber | 1937 | TB | FTR | PR | ||
Cissie Easlea | Pernetiana | 1913 | JY | ||||
City of York see Direktor Benschop | |||||||
Claire Jacquier | Noisette | 1888 | FM / TF / TG | FTR | JC / KM / TGG / PR | ||
Clara Cochet | Hybrid Perpetual | 1886 | EN | ||||
Clarke Memorial | Nobbs Cl. | TF | PR | ||||
Clematis | Wichur. | 1924 | TG | ||||
Cloth of Gold | Noisette | 1843 | TB | FM / TG | EN / FTR | CBG / JC / PR | |
Cloveley | Hybrid Tea | 1924 | FM | ||||
Clytemnestra | Hybrid Musk | 1915 | TB | TF / TG | FTR | CBG / NC / TGG / PR | |
Colonel Oswald Fitzgerald | Hybrid Tea | 1917 | JY | ||||
Colonel Sharman-Crawford | Tea | 1932 | GRR | FM / TG | PR | ||
Columbia | Hybrid Tea | 1917 | FM | ||||
Commandant Beaurepaire | Bourbon | 1874 | TB | FM / TF / TG | FTR | BSC / CBG / DBG / JC / TGG / PR | |
Common Moss/R.cent.muscosa | Moss | 1700 | TB / TF | TF / TG | FTR | JC / NC / PBG / TGG / PR | |
Complicata | Gallica | GRR / TB / TF | FM / TF / TG | FTR | BSC / CBG / DBG / JC / KM / NC / PBG / TGG / PR | ||
Comte de Chambord | Portland | 1863 | D&S / TB | TG | FTR | BSC / CBG / JC / KM / NC / TGG / PR | |
Comtesse Anne de Bruce | Tea | 1937 | FM / TG | ||||
Comtesse Cecile de Chabrilliant | Hybrid Perp | 1868 | TG | ||||
Comtesse de Castilleja | Hybrid tea | 1926 | FM | ||||
Comtesse de Galard Bearn | Noisette | 1893 | TG | ||||
Comtesse de Lacepede | Hybrid China | 1840 | TG | ||||
Comtesse de Murinais | Moss | 1843 | FM / TG | EN / FTR | AC / JC / TGG / PR | ||
Comtesse de Nadaillac | Tea | 1871 | EN | ||||
Comtesse de Panisse | Tea | 1878 | EN | ||||
Comtesse de Serenyi / Serenye | Hybrid Perpetual | 1874 | EN | ||||
Comtesse Doria | Moss | 1854 | TG | TGG | |||
Comtesse du Cayla | China | 1902 | GRR / TB / TF | TF / TG | FTR | CBG / KM / NC / TGG / PR | |
